Double Pocket Button Coat Jacket
Size Charts
Our clothing follows Asian sizing, so we suggest choosing 1-2 sizes larger than your usual US, UK, and EU sizes. Refer to our sizing charts below:
Metric
Imperial
Weight
|
||||||||||||
50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | ||
Height
|
165cm | M | M | L | XL | 2XL | 2XL | 3XL | 3XL | 4XL | ||
170cm | M | M | L | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | ||
175cm | M | L | L | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL | |
180cm | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | ||
185cm | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 6XL | |||
190cm | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 6XL |
NOTE: You may Contact Us if you have any questions regarding sizes and fit.